Discover excellence without expense. Seat and back cushions feature multi-density layered foam for comfort and support. The simple, understandable controls include seat height to fit your body, and center-tilt to provide choices in posture. Contemporary tapered loop arms add to the modern appeal. Integral headrest provides support and comfort. Recommended Application Area(s): Executive & Management; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Limited Five-Year Warranty.
Recommended Applications | Executive & Management |
Global Product Type | Chairs/Stools-Office Chairs |
Recommended Application Area(s) | Executive & Management; General Office & Task |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Style | Loop |
Arm Type | Loop |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Options | Fixed |
Armrest Color | Black |
Armrest Material | Plastic |
Distance Between Arms | 20.5" |
Arm Height From Seat | 8.75" |
Overall Width Maximum | 25" |
Overall Depth Maximum | 26.5" |
Overall Height Minimum | 42" |
Overall Height Maximum | 47" |
Seat Width Maximum | 19.75" |
Seat Depth Maximum | 18.25" |
Seat Height Minimum | 16.25" |
Seat Height Maximum | 20.75" |
Seat Material | SofThread™ Leather |
Back Width Maximum | 20" |
Seat Surface Material | Bonded Leather |
Seat Surface Material Family | Bonded Leather |
Back Height Maximum | 26.5" |
Back Material | SofThread™ Leather |
Base Color | Black |
Base Material | Plastic |
Caster/Glide/Wheel | Five 2" Dual-Wheel Casters |
Weight Capacity (text) | Supports Up to 250 lb |
Back Surface Material | Bonded Leather |
Back Surface Material Family | Bonded Leather |
Wheel Tread | Hard |
Base/Frame Color | Black |
Base/Frame Material | Plastic |
Caster/Glide Details | Five 2" Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Compliance Standards | Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family | Bonded/PU Leather |
Back Material Family | Bonded/PU Leather |
UPC | 888531643459 |
Carton Pack Quantity | 1 EA |
UNSPSC | 56112102 |
MPN | HVL604.SB11 |
UNSPSC | 56112102 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand