Ideal for professional, administrative and technology functions as well as and meeting workspaces. Curvilinear back shape with adjustable lumbar provides total back support. Breathable mesh back conforms to the upper body for all-day relief. Frame and five-star base are molded from fiberglass-reinforced resin for increased durability. Seat design optimally aligns legs and hips for long-lasting comfort. Recommended Application Area(s): Executive & Management; Seat Color: Black; Back Color: Black; Color Family: Black.
Warranty: Backed by the HON Limited Five-Year Warranty.
Recommended Applications | Executive & Management |
Global Product Type | Chairs/Stools-Office Chairs |
Recommended Application Area(s) | Executive & Management |
Seat Color | Black |
Back Color | Black |
Color Family | Black |
Arms Included | Yes |
Arm Style | T-Bar |
Arm Type | T-Bar |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | Yes |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | Yes |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | Yes |
Arm Options | Height Adjustable; Width Adjustable |
Armrest Color | Black |
Armrest Material | Polyurethane |
Arm Adjustability | Height; Width |
Distance Between Arms | 16.5" to 18.75" |
Arm Height From Seat | 8.75" to 11.25" |
Overall Width Maximum | 25.5" |
Overall Depth Maximum | 26.75" |
Overall Height Minimum | 39" |
Overall Height Maximum | 43" |
Seat Width Minimum | 17.5" |
Seat Width Maximum | 19.5" |
Seat Depth Minimum | 18" |
Seat Depth Maximum | 20" |
Seat Height Minimum | 18" |
Seat Height Maximum | 21.5" |
Seat Material | 100% Polyester |
Back Width Maximum | 18.5" |
Seat Surface Material | 100% Polyester |
Seat Surface Material Family | Fabric |
Back Height Maximum | 25.5" |
Back Material | Mesh |
Base Color | Black |
Base Material | Engineered Plastic |
Caster/Glide/Wheel | Five Casters |
Weight Capacity (text) | Supports Up to 250 lb |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material | Engineered Plastic |
Caster/Glide Details | Five Casters |
Compliance Standards | Meets or Exceeds ISTA Performance Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Seat Material Family | Fabric |
Back Material Family | Mesh |
UPC | 020459547710 |
Carton Pack Quantity | 1 EA |
UNSPSC | 56112104 |
MPN | HVL721.LH10 |
UNSPSC | 56112104 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand