"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort. Fabric. Recommended Application Area(s): Executive & Management; General Office & Task; Seat Color: Navy; Back Color: Navy; Color Family: Blue.
Warranty: Backed by the HON Full Lifetime Warranty.
Recommended Applications | General Office & Task |
Global Product Type | Chairs/Stools-Office Chairs |
Recommended Application Area(s) | Executive & Management; General Office & Task |
Seat Color | Navy |
Back Color | Navy |
Color Family | Blue |
Arms Included | Yes |
Arm Style | Loop |
Arm Type | Loop |
Pneumatic Seat Height Adjustment | Yes |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | Yes |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Arm Options | Fixed |
Armrest Color | Black |
Armrest Material | Polyurethane |
Distance Between Arms | 20" |
Arm Height From Seat | 7" |
Overall Width Maximum | 26.25" |
Overall Depth Minimum | 28.75" |
Overall Depth Maximum | 29" |
Overall Height Minimum | 37" |
Overall Height Maximum | 42" |
Seat Width Maximum | 22" |
Seat Depth Maximum | 19" |
Seat Height Minimum | 17" |
Seat Height Maximum | 21" |
Seat Material | Fabric |
Back Width Maximum | 22" |
Seat Surface Material | Fabric |
Seat Surface Material Family | Fabric |
Seat Fill Material | Memory Foam |
Back Height Maximum | 22" |
Back Material | Fabric |
Base Color | Black |
Base Material | Plastic |
Caster/Glide/Wheel | Casters |
Weight Capacity (text) | Supports Up to 300 lb |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Base/Frame Color | Black |
Base/Frame Material | Plastic |
Caster/Glide Details | Five Casters |
Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Performance Standards; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 3% |
Post-Consumer Recycled Content Percent | 42% |
Total Recycled Content Percent | 45% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Special Features | Fabric |
Seat Material Family | Fabric |
Back Material Family | Fabric |
UPC | 752856893205 |
Carton Pack Quantity | 1 EA |
UNSPSC | 56112102 |
MPN | H2092.H.CU98.T |
UNSPSC | 56112102 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand